Rates rivercruises
For cruise vessels per calendar day of part of a calendar day (only in the case of reservations) per full running metre according to tonnage certificate, not including 21% VAT. Reservation fee is € 75,00.
| Description | Rates 2025 |
|---|---|
| < 60 meter | € 154,50 |
| 60 meter > 90 meter | € 249,58 |
| 90 meter > 110 meter | € 285,20 |
| 110 meter > 120 meter | € 308,95 |
| 120 meter > 135 meter | € 356,52 |
| Description | Rates 2025 |
|---|---|
| Electricity per Kwh* The use of onshore power is compulsory | € 0,75 |
| Water per 100 litres* | € 0,50 not including 6% VAT |
* The external administration office works on behalf of the city to register and invoice the use of provided electricity and water.