Rates rivercruises
For cruise vessels per calendar day of part of a calendar day (only in the case of reservations) per full running metre according to tonnage certificate, not including 21% VAT. Reservation fee is € 75,00.
| Description | Rates 2026 |
|---|---|
| < 60 meter | € 159,44 |
| 60 meter > 90 meter | € 257,57 |
| 90 meter > 120 meter | € 294,33 |
| 120 meter > 135 meter | € 367,92 |
| Description | Rates 2026 |
|---|---|
| Electricity per Kwh* The use of onshore power is compulsory | € 0,75 |
| Water per 100 litres* | € 0,46 |
* The external administration office works on behalf of the city to register and invoice the use of provided electricity and water.